Astaro Security Gateway
Astaro Security Gateway
Astaro Security Gateway Hardware AppliancesUnified threat management firewall overview. |
|
|
Our hardware appliances are purpose built, high-performance security devices. They integrate Astaro's security applications with a hardened Operating System on optimized Intel-compatible server systems that cater to every business size. This section details the series of Astaro Security Gateway hardware models available.
|
|
| Astaro Security Gateway 110 | Astaro Security Gateway 120 | |||||
![]() |
Recommended users | 1 - 10 | ![]() |
Recommended users | 50 | |
| Firewall throughput | 200 Mbps | Firewall throughput | 200 Mbps | |||
| VPN throughput | 80 Mbps | VPN throughput | 80 Mbps | |||
| Ethernet ports | 4 x 10/100 | Ethernet ports | 4 x 10/100 | |||
| Storage | 80 GB | |||||
| UTM Throughput | 35 Mbps | |||||
| Astaro Security Gateway 220 | Astaro Security Gateway 320 | |||||
![]() |
Recommended users | 25 - 150 | ![]() |
Recommended users | 70 - 350 | |
| Firewall throughput | 500 Mbps | Firewall throughput | 1 Gbps | |||
| VPN throughput | 170 Mbps | VPN throughput | 220 Mbps | |||
| Ethernet ports | 8 x 10/100 | Ethernet ports | 4 x 10/100, 4 x GE Ports | |||
| Storage | 80 GB | Storage | 160 GB | |||
| UTM Throughput | 50 Mbps | UTM Throughput | 70 Mbps | |||
| Astaro Security Gateway 425 | Astaro Security Gateway 425 | |||||
![]() |
Recommended users | 200 - 1000 | ![]() |
Recommended users | 600 - 2500 | |
| Firewall throughput | 3 Gbps | Firewall throughput | 5.5 Gbps | |||
| VPN throughput | 400 Mbps | VPN throughput | 500 Mbps | |||
| Ethernet ports | 6 x GE Copper + 2 x GE SFP | Ethernet ports | 10 x GE Copper + 4 x GE SFP | |||
| Storage | 160 GB | Storage | 320 GB | |||
| UTM Throughput | 135 Mbps | UTM Throughput | 180 Mbps | |||
| Astaro Security Gateway 625 | ||||||
![]() |
Recommended users | 1300 - 4000 | ||||
| Firewall throughput | 9 Gbps | |||||
| VPN throughput | 580 Mbps | |||||
| Ethernet ports | 10 x GE Copper + 8 x GE SFP | |||||
| Storage | 450 GB | |||||
| UTM Throughput | 350 Mbps | |||||







